TLD Information
With Domain400, you can easily choose from more than 50 different TLDs for your website and even get yourself .com domain for just $22.00 with a web hosting account. Read more about all of the TLDs we have.
TLD Information
Domain400 will provide you with over fifty top–level domain extensions to pick from! Nonetheless, just before deciding with which domain you should go, it is advisable to first go through the TLD information table. It does present you with details of the registration time period of every TLD and also the functions it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. Therefore, when the domain you intend to register can’t be transferred to an alternative registrar, for example, you might need to select a TLD which could be transmitted away, just in case you aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $40.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.tools | no | yes | no | no | 1-10 years | $30.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $19.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $45.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.45 |
.se | no | yes (EPP) | yes | no | 1-10 years | $32.95 |
.co.nz | no | yes | yes | no | 1-10 years | $34.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $49.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $69.95 |
.jp | no | yes | yes | no | 1 Year | $49.95 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $44.95 |
.be | yes | yes (EPP) | no | no | 1 Year | $19.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $89.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $15.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $34.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $34.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $49.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $49.95 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.45 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $52.95 |
.gr | no | yes (EPP) | yes | no | 2 years | $59.95 (2 yrs) |
.ie | no | yes (EPP) | yes | no | 1-10 years | $39.95 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $14.95 |
.no | no | yes (EPP) | yes | no | 1 Year | $29.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $49.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $79.95 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $64.95 |
.es | no | yes | no | no | 1-5 years | $19.95 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $33.95 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $40.95 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $40.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $37.45 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $23.95 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $66.45 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $33.45 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.45 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $22.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $37.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $48.95 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $32.45 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $33.45 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $33.45 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $66.45 |
yes | yes (EPP) | yes | yes | 1-10 years | $34.95 | |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $46.45 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $35.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $46.45 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $41.45 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $62.95 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $61.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $43.45 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $42.95 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $32.45 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.bike | no | yes | no | no | 1-10 years | $50.00 |
.boutique | no | yes | no | no | 1-10 years | $45.00 |
.broker | no | yes | no | no | 1-10 years | $45.00 |
.city | no | yes | no | no | 1-10 years | $40.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $115.00 |
.training | no | yes | no | no | 1-10 years | $50.00 |
.pet | no | yes | no | no | 1-10 years | $40.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.dog | no | yes | no | no | 1-10 years | $70.00 |
.tips | no | yes | no | no | 1-10 years | $45.00 |
.institute | no | yes | no | no | 1-10 years | $40.00 |
.coffee | no | yes | no | no | 1-10 years | $50.00 |
.dance | no | yes | no | no | 1-10 years | $40.00 |
.delivery | no | yes | no | no | 1-10 years | $65.00 |
.house | no | yes | no | no | 1-10 years | $50.00 |
.kitchen | no | yes | no | no | 1-10 years | $70.00 |
.parts | no | yes | no | no | 1-10 years | $50.00 |
.shop | no | yes | no | no | 1-10 years | $50.00 |
Domain Locking - With this feature on, your own domain is going to be resistant to identity fraud. If somebody attempts to initiate a transfer for your registered domain without having your permission to do so, the application will be rapidly blocked and your ownership – safe!
Domain Transfer Services - Once you transfer a domain name to Domain400, an entire year is to be added to its date of expiration. For a lot of domains, an EPP authorization key is requested. It is provided to you by the current registrar prior to the transfer operation is launched. While many suppliers have extra charges for domain transfer, with Domain400, the transfer cost is the same as the registration price!
Edit Your WHOIS Info - You will be free to edit the freely viewable WHOIS details for your domain name without notice!
Whois Privacy Protection Service - Protect the publicly displayed WHOIS information of one’s domain in seconds with the WHOIS Privacy Protection service! Also, we provide the most rewarding prices!
The Registration Period - Every TLD is available with its own registration period as related to the registry’s policy. To give an example, an ordinary domain like .COM might be registered for 1–10 years, while a domain like .BE can be purchased for one year solely.
Default Registration Period - A lot of the top–level domains (TLDs) support a lowest registration period of 12 months.
Notes - Below you can get familiar with the distinctive demands for the different TLDs, if there are such.
Compare All Prices
- Review the TLDs that we, at Domain400, deliver by end price and supported capabilities and go for the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Domain400 features a selection of 50+ TLDs. Discover more information on each one TLD and determine if they have any sort of specific specifications.
Risk–free Domain Service
- We’re also committed to providing a secure domain name hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Do you have any kind of questions whatsoever? We’re always here to assist you. Call us or get in touch with us by online chat and e–mail!